Products | Powder (Sticky/Free flowing) |
---|---|
Filling System | Screw System |
Filling Accuracy | +-1% |
Type of Seal | Back Seal, Center Seal |
Filling Range | 25g. – 100g. |
Packing Material | Heat Sealable Laminated Film |
Pouch Dimensions | 60 – 130 mm. width |
Power Consumption (kw) | 3.5 |
Phase | 3 |
Compressed Air | 6 CFM @6 Bar |
Compressor (hp) | 3 |
Production Output | 20 – 100 pouch/min. |
Weight in Kg. | 600 |
Machine Dimension in mm. | 900x600x2100 |
Reviews
There are no reviews yet.