Filling System | screw feeder |
---|---|
Products | Powder (Free Flowing or Sticky) |
Filling Accuracy | +-1%(depends on product) |
Seal Type | Central, Back |
Filling Range(Depends on Nature of Product) | 25 – 2000 gram |
Packing Material | Heat Sealable Laminated Films |
Pouch Dimensions(Width) | 100 – 260 mm |
Power Consumption (Kw) | 5.5 |
Power Consumption(Phase) | 3 |
Compressed Air (Bar) | 11 CFM@6 Bar |
Compressor (hp) | 5 |
Production output(per minute) | 20 – 50 pouches |
Weight (in Kg) | 650 |
Conveyor Weight (in Kg) | 200 |
Machine Approx. Size (Bage) LXWxH | 1830x1270x2600 mm |
Reviews
There are no reviews yet.